Here is what the standings currently look like as the afternoon of July 23 (Courtesy of Yahoo Sports):
American League | ||||||||||||
East | W | L | Pct | GB | Home | Road | RS | RA | Diff | Streak | L10 | |
Boston Red Sox | 60 | 41 | .594 | -- | 33-18 | 27-23 | 512 | 424 | +88 | Lost 1 | 6-4 | |
Tampa Bay Rays | 59 | 41 | .590 | 0.5 | 34-19 | 25-22 | 468 | 400 | +68 | Won 6 | 9-1 | |
Baltimore Orioles | 57 | 43 | .570 | 2.5 | 29-20 | 28-23 | 485 | 444 | +41 | Won 5 | 8-2 | |
New York Yankees | 52 | 47 | .525 | 7.0 | 28-23 | 24-24 | 387 | 392 | -5 | Lost 2 | 4-6 | |
Toronto Blue Jays | 45 | 53 | .459 | 13.5 | 25-25 | 20-28 | 444 | 470 | -26 | Lost 5 | 2-8 | |
Central | W | L | Pct | GB | Home | Road | RS | RA | Diff | Streak | L10 | |
Detroit Tigers | 54 | 44 | .551 | -- | 29-19 | 25-25 | 493 | 399 | +94 | Won 2 | 5-5 | |
Cleveland Indians | 52 | 47 | .525 | 2.5 | 30-19 | 22-28 | 466 | 438 | +28 | Lost 1 | 6-4 | |
Kansas City Royals | 45 | 51 | .469 | 8.0 | 24-24 | 21-27 | 375 | 391 | -16 | Lost 2 | 3-7 | |
Minnesota Twins | 42 | 54 | .438 | 11.0 | 23-24 | 19-30 | 390 | 441 | -51 | Won 1 | 5-5 | |
Chicago White Sox | 39 | 57 | .406 | 14.0 | 21-23 | 18-34 | 365 | 425 | -60 | Lost 1 | 5-5 | |
West | W | L | Pct | GB | Home | Road | RS | RA | Diff | Streak | L10 | |
Oakland Athletics | 58 | 41 | .586 | -- | 30-15 | 28-26 | 440 | 376 | +64 | Won 2 | 6-4 | |
Texas Rangers | 55 | 44 | .556 | 3.0 | 28-22 | 27-22 | 421 | 402 | +19 | Won 1 | 3-7 | |
Seattle Mariners | 47 | 52 | .475 | 11.0 | 26-25 | 21-27 | 401 | 443 | -42 | Won 7 | 7-3 | |
Los Angeles Angels | 46 | 51 | .474 | 11.0 | 26-27 | 20-24 | 439 | 445 | -6 | Lost 2 | 4-6 | |
Houston Astros | 33 | 65 | .337 | 24.5 | 17-36 | 16-29 | 368 | 524 | -156 | Lost 6 | 1-9 | |
National League | ||||||||||||
East | W | L | Pct | GB | Home | Road | RS | RA | Diff | Streak | L10 | |
Atlanta Braves | 56 | 43 | .566 | -- | 31-15 | 25-28 | 430 | 355 | +75 | Won 1 | 5-5 | |
Philadelphia Phillies | 49 | 50 | .495 | 7.0 | 26-21 | 23-29 | 388 | 434 | -46 | Lost 2 | 6-4 | |
Washington Nationals | 48 | 51 | .485 | 8.0 | 27-22 | 21-29 | 367 | 392 | -25 | Lost 4 | 2-8 | |
New York Mets | 43 | 52 | .453 | 11.0 | 19-29 | 24-23 | 395 | 422 | -27 | Lost 1 | 6-4 | |
Miami Marlins | 36 | 61 | .371 | 19.0 | 21-27 | 15-34 | 309 | 405 | -96 | Won 1 | 4-6 | |
Central | W | L | Pct | GB | Home | Road | RS | RA | Diff | Streak | L10 | |
St. Louis Cardinals | 59 | 37 | .615 | -- | 29-17 | 30-20 | 477 | 348 | +129 | Won 1 | 7-3 | |
Pittsburgh Pirates | 58 | 39 | .598 | 1.5 | 32-18 | 26-21 | 373 | 328 | +45 | Won 2 | 5-5 | |
Cincinnati Reds | 56 | 43 | .566 | 4.5 | 32-17 | 24-26 | 436 | 360 | +76 | Won 1 | 6-4 | |
Chicago Cubs | 44 | 53 | .454 | 15.5 | 22-26 | 22-27 | 397 | 410 | -13 | Won 1 | 5-5 | |
Milwaukee Brewers | 41 | 57 | .418 | 19.0 | 25-27 | 16-30 | 381 | 439 | -58 | Lost 1 | 5-5 | |
West | W | L | Pct | GB | Home | Road | RS | RA | Diff | Streak | L10 | |
Los Angeles Dodgers | 51 | 47 | .520 | -- | 27-23 | 24-24 | 389 | 388 | +1 | Won 4 | 8-2 | |
Arizona Diamondbacks | 51 | 48 | .515 | 0.5 | 27-21 | 24-27 | 407 | 401 | +6 | Lost 1 | 4-6 | |
Colorado Rockies | 48 | 52 | .480 | 4.0 | 28-23 | 20-29 | 441 | 437 | +4 | Lost 1 | 5-5 | |
San Francisco Giants | 45 | 53 | .459 | 6.0 | 27-22 | 18-31 | 385 | 435 | -50 | Lost 2 | 5-5 | |
San Diego Padres | 44 | 56 | .440 | 8.0 | 27-23 | 17-33 | 397 | 458 | -61 | Won 1 | 4-6 | |
x-Clinched Playoff Spot; y-Division Champ
Last updated Tuesday, Jul 23, 2013 1:16 pm EDT
|
If the season ended today, my predictions would still be off. LOL. In the AL East, the Red Sox and Blue Jays went and screwed up by playing against expectations. (Rays, Orioles, Blue Jays, Yankees and Red Sox). In the Central, the Indians and White Sox have screwed me over (Tigers, White Sox, Royals, Indians and Twins). In the West, we all know how bad the Angels have played so in doing so they ruined the order of my predictions (Angels, Rangers, Oakland, Mariners, Astros).
In my last post, I was doing better with the predictions so let's see where we stand now. In the NL East, the Nationals are really taking a helluva nose dive both in the standings and in my predictions (Nationals, Braves, Phillies, Mets and Marlins). In the Central, those pesky Pirates are disrupting the order I came up with (Cardinals, Reds, Pirates, Brewers and Cubs). In the wild and wooly West, where it seems like no one wants to win the division everything is just head over heels in terms of what I predicted except for Padres who are in last place (Giants, Dodgers, Diamondbacks, Rockies and Padres).
Luckily for me I don't make a living off of prognosticating Baseball standings. We'll see how things end up before I tap out.
Sisco Kid
No comments:
Post a Comment