Here is the breakdown of the votes from the Baseball Writers Association of America:
Ballots Cast: 549
|
Needed for Election: 412
|
Votes | Player | Percentage |
534 | Randy Johnson | 97.3% |
500 | Pedro Martinez | 91.1% |
455 | John Smoltz | 82.9% |
454 | Craig Biggio | 82.7% |
384 | Mike Piazza | 69.9% |
306 | Jeff Bagwell | 55.7% |
302 | Tim Raines | 55.0% |
215 | Curt Schilling | 39.2% |
206 | Roger Clemens | 37.5% |
202 | Barry Bonds | 36.8% |
166 | Lee Smith | 30.2% |
148 | Edgar Martinez | 27.0% |
138 | Alan Trammell | 25.1% |
135 | Mike Mussina | 24.6% |
77 | Jeff Kent | 14.0% |
71 | Fred McGriff | 12.9% |
65 | Larry Walker | 11.8% |
64 | Gary Sheffield | 11.7% |
55 | Mark McGwire | 10.0% |
50 | Don Mattingly | 9.1% |
36 | Sammy Sosa | 6.6% |
30 | Nomar Garciaparra | 5.5% |
21 | Carlos Delgado | 3.8% |
4 | Troy Percival | 0.7% |
2 | Aaron Boone | 0.4% |
2 | Tom Gordon | 0.4% |
1 | Darin Erstad | 0.2% |
0 | Rich Aurilia | 0.0% |
0 | Tony Clark | 0.0% |
0 | Jermaine Dye | 0.0% |
0 | Cliff Floyd | 0.0% |
0 | Brian Giles | 0.0% |
0 | Eddie Guardado | 0.0% |
0 | Jason Schmidt | 0.0% |
*All candidates in italics received less than 5% of the vote on ballots cast and will be removed from future BBWAA consideration
I'll take a more indepth look at the ballot in my next post. Again, congratulations to the 2015 Hall of Famers Pedro Martinez, Randy Johnson, John Smoltz and Craig Biggio.
Until Then Keep Playing Ball,
Baseball Sisco
#baseballsisco
#baseballsiscokidstyle